Part of twistar.relationships View In Hierarchy
Split Table into Classes Show Methods in One Table
| Line # | Kind | Name | Docs |
|---|---|---|---|
| 62 | Method | get | Get the object that belong to the caller. |
| 80 | Method | set | Set the object that belongs to the caller. |
| 92 | Method | clear | Remove the relationship linking the object that belongs to the caller. |
Inherited from Relationship:
| Line # | Kind | Name | Docs |
|---|---|---|---|
| 21 | Method | __init__ | Constructor. |
| Line # | Kind | Name | Docs |
|---|---|---|---|
| 21 | Method | __init__ | Constructor. |
| 92 | Method | clear | Remove the relationship linking the object that belongs to the caller. |
| 62 | Method | get | Get the object that belong to the caller. |
| 80 | Method | set | Set the object that belongs to the caller. |
| Returns | A Deferred with a callback value of either the matching class
or None (if not set). | |